PERINE
[ Retour à la page de départ ]
Liste des ensembles de données
| 1722 | Frauen in der Wissenschaft [en] This report was written at the suggestion of the Helsinki Group, which was established 1999 by the European Commission to ... |
| 1719 | Gender Campus Suisse [fr] Le site internet «Gender Campus» regroupe des informations au sujet des études genre et de l‘égalité entre homme et ... |
| 1718 | Gender Campus Schweiz [de] The Gender Campus compiles information about gender studies and gender equality at Swiss universities and universities of ... |
| 1286 | Nomen est omen: Quand s‘appeler Pierre, Mehmet ou Afrim fait la différence [fr] Il ne fait pas bon être Turc ou Yougoslave albanophone en Suisse à la recherche d‘un emploi. Mis en concurrence avec un ... |
| 1108 | Net-Nascent - Network against SoCial Exclusion/ New Tasks [en] The idea of the EU- project is to study those Good Practices which refer to the problematic of Gender Mainstreaming in the ... |
| 1107 | Journal of Ethnic and Migration Studies (JEMS) [en] The Journal of Ethnic and Migration Studies (JEMS) has existed under its old title “New Community“ since 1971 and ... |
| 1042 | Evens Foundation [en] The Evens Foundation develops its activities in the intercultural field. The artistic component is its second core activity. ... |
| 1019 | Migrants, Minorities and Employment: Exclusion, Discrimination and Anti-Discrimination in 15 Member States of the European Union [en] Each year the EUMC draws together from the EU Member States a unique collection of data on the phenomena and manifestations of ... |
| 501 | A Classroom of Difference [TM] - Diversity Education Network [en] This is the home page for the A Classroom of Difference - Diversity Education Network (ACODDEN) network. ACODDEN was launched ... |
