PERINE
[ Retour à la page de départ ]
Liste des ensembles de données
| 1766 | Qualitätsentwicklung im Bildungswesen Deutschlands / Quality development - German education system [de] The German eduserver features expert contributions and internet based ressources on quality development in german education, ... |
| 1763 | Was ist seit PISA geschehen? / What will there come after PISA? (Germany) [en] In 2002, the Federal Government and the Länder agreed in the BLK on an action framework for joint national reforms in ... |
| 1380 | Qualität im Bildungswesen / Quality of education (in Germany) [de] The German Eduserver informs here on quality development of education, standards in education, evaluation of education and ... |
| 1306 | Benchmarking the Quality of Education [en] ...Background and design of the study: Presently, the idea of benchmarking educational quality is one of the corner stones of ... |
| 1305 | European Educational Research Journal - Volume 3 Number 1 2004 [en] Together with other articles, this issue features the report ‘Benchmarking the Quality of Education‘ (edited by ... |
| 1304 | European Educational Research Journal - Volume 2 Number 4 2003 [en] The EERJ is the official journal of EERA, the European Educational Research Association offering peer-reviewed academic ... |
| 1271 | Compétences scolaires dans le contexte international [fr] Ce volume de la série «Etudes et rapports» de la Conférence suisse des directeurs cantonaux de l‘instruction publique ... |
| 1254 | Schulische Leistungen im internationalen Vergleich [de] This volume from the publication series «Studies and Reports» of the Swiss Conference of Cantonal Ministers of Education ... |
| 1101 | Deutschland im internationalen Bildungsvergleich / Germany in international educational comparison [de] Lecture given by Prof. Dr. Jürgen Baumert on the occassion of the third discussion of the initiative “McKinsey bildet“ ... |
| 1064 | Šiaulių miesto švietimo įstaigų tinklo optimizavimas (vaikų ir tėvų poreikiai, pedagoginių resursų galimybės) (Optimisation of the system of education institutions in Šiauliai (needs of children and parents, possibilities of pedagogic resources) [lt] Report on the reflection of the expert group introduces the results of the research which determined educational development ... |
| 993 | Lietuvos švietimas 2001 (Lithuanian Education 2001) [lt] The review of Lithuanian education, 2001, consists of three structural parts, Conditions of Education, Processes of Education, ... |
| 961 | Acquis et compétences des élèves genevois à la fin de la 6e primaire [fr] Pour suivre la réforme de l‘enseignement primaire genevois le Service de la recherche en éducation du Canton de Genève a ... |
| 950 | IT-Kenntnisse von Schülern im Kanton Basel-Landschaft [de] At the end of 2002, around 1‘500 pupils from grades 8 to 12 took an online test conducted as part of a survey to determine ... |
| 949 | Die Leistungen der Zürcher Schüler am Ende der 3. Klasse der Primarschule [de] This survey, conducted on behalf of the Ministry of Education of the canton of Zurich, assessed the proficiency level of ... |
| 948 | Klassencockpit [de] «Klassencockpit» is a test system developed by the canton of St. Gall that allows teachers to compare the performance of ... |
| 895 | Informations- und Linksammlungen zur PISA - Studie (Deutschland) [de] The commented link collection is offered by the German Education Server and provides information in the following thematic ... |
| 878 | PISA Suisse [fr] Le site web informe sur l‘horaire, les activités et les résultats de l‘étude internationale «Programme for ... |
| 876 | Linksammlung PIRLS - IGLU [de] Information and commented link collection provided by the German Education Server for the studies PIRLS (Progress in ... |
| 863 | Machbarkeitsstudie Bildungstests in Deutschland [de] The article documents findings and recommendations of a study, in which STIFTUNG WARENTEST reviewed in December 2001 ... |
| 834 | Adult Literacy and Lifeskills (ALL) [fr] Ce site web est destiné à l‘étude ALL (en français: Enquête sur la littératie et les compétences essentielles des ... |
| 830 | PISA Schweiz [de] The website provides information on the timeframe, activities and results of the «Programme on International Student ... |
| 766 | Performance management and performance measurement in the education sector [en] This 30-page paper is one of a series of discussion papers in economics (no.2000/40) published by the Department of Economics ... |
| 629 | Literatur zur PISA Studie / Literature on PISA [de] This bibliographical information on the PISA study stems from the literary database ‘FIS Bildung Literaturdatenbank‘ ... |
| 522 | Organisation for Economic Cooperation and Development - Directorate Education [en] Information include thematic reviews in specific policy areas, collections of detailed statistical information on education ... |
| 521 | Lifelong learning: A pilot resource base of current European research [en] The European Commission has launched a debate on lifelong learning in the knowledge age. As a contribution to this debate, ... |
| 508 | Zur Entwicklung Nationaler Bildungsstandards - Eine Expertise [de] The expertise is prepared by an expert group under the leadership of Prof. Dr. Eckhard Klieme (German Institute of ... |
| 506 | Die Entwicklung der bildungspolitischen Position Deutschlands im internationalen Vergleich (Schülerleistungen, Input-Indikatoren und Input-Output-Analyse) [de] Dohmen, Dieter; Haileselassie, Abraham: Expertise by order of the Federal Ministry of Education and Research Germany, in: ... |
| 503 | IGLU - Internationale Grundschul-Leseuntersuchung [de] IGLU 2006(Internationale Grundschul-Leseuntersuchung 2006) evaluates the reading competency in primary schools (fourth class) ... |
| 334 | Universität Zürich: Institut für Bildungsevaluation [de] The Institute for Educational Evaluation at the University of Zurich is specialised in conducting evaluations that provide ... |
| 304 | Forschungsinstitut für Bildungs- und Sozialökonomie / Institute of Education and Socio-Economical Research and Consulting [de] The Institute is an independent institution. Incorporating the findings and results of related disciplines (such as Sociology, ... |
| 232 | Humboldt Universität Berlin: Abteilung Empirische Bildungsforschung und Methodenlehre [de] Key aspects of activities in lectureship: methodological and statistical background of educational sciences, educational ... |
| 174 | Bildungspsychologie & Evaluation [de] This website defines educational psychology as the description and interpretation of educational processes, the development of ... |
| 138 | Institut für International und Interkulturell Vergleichende Erziehungswissenschaft - Universität Hamburg / Institute for Comparative and Multicultural Studies [de] The institute has been established in 2001 and has two main tasks: comparative and multicultural studies. The research ... |
| 131 | Max-Planck-Institut für Bildungsforschung / Max-Planck-Institute for Human Development [de] This educational research institute is structured in the following research areas: adaptive behaviour and cognition; education, ... |
